AIMS ACCA offers transparent fee structure, merit-based scholarships, and performance rewards to support every ACCA student on their journey.
| Particulars | In NPR (Rs) |
|---|---|
| Admission fee | 15,000 |
| Knowledge Level | 90,000 |
| Skills Level per Subject | 15,000 - 20,000 |
| Professional Level per Subject | 20,000 - 25,000 |
| Particulars | In GBP (£) |
|---|---|
| ACCA Registration | 45 |
| Annual Subscription | 58 (for first time) / 148 |
| Exam fee / subject | 129 / 147 / 185 |
| Grade | Scholarship |
|---|---|
| 3.00 – 3.20 | 5% |
| 3.21 – 3.60 | 10% |
| 3.61 – 4.00 | 15% |
Note: Students can take scholarship from Grade 11 or Grade 12 marks (any one). If student chooses Grade 11, no further scholarship will be applicable as per Grade 12 marks.
Rs 5,000
1st Prize
Rs 3,500
2nd Prize
Rs 2,500
3rd Prize
| Marks | Scholarship |
|---|---|
| > 90 in 1 Subject | Rs 5,000 |
| > 90 in 2 Subject | Rs 10,000 |
| > 90 in 3 Subject | Rs 20,000 |
| = 100 in 1 Subject | Rs 10,000 |
| = 100 in 2 Subject | Rs 20,000 |
| = 100 in 3 Subject | Rs 50,000 |
| 1st Rank | 25,000 |
| 2nd Rank | 15,000 |
| 3rd Rank | 10,000 |
| 1st Rank | 50,000 |
| 2nd Rank | 25,000 |
| 3rd Rank | 25,000 |
Note: Student will be eligible for any one among Nepal Rank or World Rank.
AIMS ACCA is a pathway to the profession. Established with the aim to provide classes for all level of Chartered Accountancy course here in Chitwan itself. AIMS is not just another preparation classes that we see, here we have tried to blend the theoretical knowledge with industrial exposure.
Get in touch with AIMS
Copyright © 2026. AIMS
Powered by: Bitmap I.T. Solution Pvt. Ltd.